Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $9,500.00 |
| Year | 2020 |
| Brand | Specialized |
| Model | Turbo Creo SL |
| Size | Large |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano, 1x11 spd |
| Weight | 29 lbs 1 oz |
| Fork | Specialized w/ Future Shock 2.0, FACT Carbon |
| Fork Travel | 20mm |
| Brakes | Shimano Ultegra R8070, Disc Brakes - Hydraulic |
| Shifters | Shimano Ultegra Di2 R8070, Electronic |
| Rear Derailleur | Shimano XT Di2 M8050 |
| Crankset | Praxis Works Alloy, 46t, 172.5mm |
| Cassette | Shimano XT M8000, 11-42t |
| Chain | Shimano |
| Handlebar | Specialized Hover Alloy, 42cm |
| Headset | Specialized |
| Stem | Specialized Alloy, 31.8mm x 90mm, 6° |
| Seatpost | Roval Terra Carbon , 27.2mm |
| Saddle | Specialized Power Hollow w/ Titanium Rails |
| Front Axle Spacing | 12x110mm Road Boost (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
| Wheelset | Roval C 38 Carbon Tubeless Compatible, DT Swiss 350 |
| Front Tire | Specialized Pathfinder Pro 2Bliss Ready, 700C x 42C |
| Rear Tire | Specialized Pathfinder Pro 2Bliss Ready, 700C x 42C |
| Tire Type | Tubeless |
| Tubeless Compatibility | Wheels are tubeless compatible but ship with tubes installed |
| Motor | Specialized SL 1.1, custom lightweight motor |
| Wattage | 250w |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Top Speed | 28mph |
| Mileage | N/A |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
5'9" - 6'0"
|
| A. Effective Top Tube | 566 mm |
| B. Seat Tube | 502.5 mm |
| C. Seat Tube Angle | 73.5° |
| D. Head Tube Angle | 73° |
| E. Head Tube | 185.5 mm |
| F. Stack | 615 mm |
| G. Reach | 384 mm |
| H. Standover Height | 782 mm |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.