Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $7,500.00 |
| Year | 2021 |
| Brand | Specialized |
| Model | Turbo Creo SL Carbon EVO |
| Size | X-Large |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano, 1x11 spd |
| Weight | 30 lbs 7 oz |
| Fork | Specialized Future Shock 2.0, FACT Carbon |
| Brakes | Shimano GRX RX810, Disc Brakes - Hydraulic |
| Shifters | Shimano GRX RX810, Mechanical |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano GRX RX812 |
| Bottom Bracket Shell | NA |
| Crankset | Praxis Works Alloy w/ Wolf Tooth Drop-Stop B Chainring, 46t, 175mm |
| Cassette | SunRace, 11-42t |
| Chain | FSA |
| Handlebar | Specialized Adventure Gear Hover Alloy, 44cm |
| Headset | Integrated |
| Stem | Specialized S-Works Future Alloy, 31.8 mm x 110mm, 6° |
| Seatpost | X-Fusion Manic, 27.2mm |
| Seatpost Travel | 50mm |
| Saddle | Specialized Power Hollow w/ Cr-Mo Rails |
| Front Axle Spacing | 12x110mm (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
| Wheelset | DT Swiss R470 Aluminum Tubeless Compatible, Alloy |
| Front Tire | Specialized Pathfinder Pro 2Bliss Ready, 700C x 38C |
| Rear Tire | Specialized Pathfinder Pro 2Bliss Ready, 700C x 38C |
| Tire Type | Tubeless |
| Tubeless Compatibility | Wheels are tubeless compatible but ship with tubes installed |
| Motor | Specialized SL 1.1 |
| Wattage | 240 w |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Top Speed | 28mph |
| Mileage | 2131 miles 52 Ch Cy |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
5'11" - 6'2"
|
| A. Effective Top Tube | 581 mm |
| B. Seat Tube | 527.5 mm |
| C. Seat Tube Angle | 73.5° |
| D. Head Tube Angle | 73° |
| E. Head Tube | 217 mm |
| F. Stack | 643 mm |
| G. Reach | 391 mm |
| H. Standover Height | 810 mm |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.