Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $11,500.00 |
| Year | 2025 |
| Brand | Evil |
| Model | Epocalypse |
| Size | Medium |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano, 1x12 spd |
| Weight | 50 lbs 11 oz |
| Fork | FOX Factory 38 FLOAT, 170 |
| Rear Shock | FOX Factory FLOAT X2 |
| Rear Shock Travel | 166mm |
| Brakes | Shimano XT M8220, Disc Brakes - Hydraulic |
| Shifters | Shimano XT Di2 M8150, Electronic |
| Rear Derailleur | Shimano XT Di2 M8150 |
| Crankset | Shimano XT M8150, 34t, 165mm |
| Cassette | Shimano XT M8100, 10-51t |
| Chain | Shimano |
| Handlebar | PRO Koryak Alloy, 820mm |
| Headset | Cane Creek Forty |
| Stem | PRO Koryak Alloy, 35.0mm x 40mm, 0° |
| Seatpost | FOX Transfer Performance, 30.9mm |
| Seatpost Travel | 120mm |
| Saddle | PRO MSN 1.3 Enduro w/ Inox Rails |
| Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
| Rear Axle Spacing | 12x157mm Super Boost (Thru-Axle) |
| Wheelset | Stan's NoTubes EX3 Aluminum Tubeless Compatible, Shimano XT M8110 |
| Front Tire | Maxxis Assgai 3C MaxxGrip EXO+ TR, 29" x 2.5" |
| Rear Tire | Maxxis Minion DHR II 3C MaxxTerra TR DD, 29" x 2.4" |
| Tire Type | Tubeless |
| Tubeless Compatibility | Bike ships tubeless |
| Motor | Shimano DU-EP801 |
| Torque | 85Nm |
| Wattage | 250w |
| Battery | Shimano BT-8036 630Wh |
| Top Speed | 20mph |
| Mileage | 2mi |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
5'6" - 6'0"
|
| A. Effective Top Tube | 616mm, 619mm (Low, X-Low) |
| B. Seat Tube | 425 mm |
| C. Seat Tube Angle | 75.6, 74.8 (Low, X-Low) |
| D. Head Tube Angle | 64.5, 63.9 (Low, X-Low) |
| E. Head Tube | 114 mm |
| F. Stack | 635mm 640mm (Low, X-Low) |
| G. Reach | 455mm, 448mm (Low, X-Low) |
| H. Standover Height | 727mm, 721mm (Low, X-Low) |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.